Powder
Green Maeng Da
★ 4.9 · Borneo origin
Flagship green Maeng Da powder — 100% organic, export quality.
View Details →Since 2012 · Pontianak, Kalimantan Barat · Lab-tested export quality
WhatsApp: +6289509060278★ 4.9 · 47 buyer reviews · Lab-tested · Export grade
Bright white Ketapang powder from Ketapang, Kalimantan Barat.
Available packs
Bank transfer / Wise / WU / crypto · confirmation within 48h of payment. Regulations vary by country — verify local laws before ordering. Sold as botanical specimen.
100% organic leaf, lab-tested for purity, vacuum-sealed for freshness — direct from local farmers.
Get a bulk quote →White Ketapang comes from young leaves harvested in Ketapang, Kalimantan Barat. Dried fast under cover for a bright profile, finely milled, vacuum-sealed the same week, and lab-tested for purity.
Specification
Mix strains freely — the tier is set by total kilos.
| Qty | Per kg | You save |
|---|---|---|
| 1–2 kg | $80 | — |
| 3–6 kg | $65 | 19% |
| 7–10 kg | $60 | 25% |
| 11–49 kg | $49 | 39% |
| 50–99 kg | $44 | 45% |
| 100–199 kg | $35 | 56% |
| 200–299 kg | $33 | 59% |
| 300–399 kg | $32 | 60% |
| 400–500 kg | $31 | 61% |
| 500+ kg | $30 | 63% |
Lab-tested · Certificate of Analysis
Independent lab screening for moisture, potency, heavy metals, and microbes. Full report free with every bulk order.
1.77 %
Mitragynine
6.14 %
Moisture Content
< 0.03 mg/kg
Lead (Pb)
Negative per 25g
Salmonella
| Parameter | Unit | Test Result | Requirement Green Kratom | Method |
|---|---|---|---|---|
| - Moisture Content | % | 6.14 | ≤ 10 | PO/LAB-FM/58 (Drying at 105) |
| - Passing Mesh ≤ 600 Micron | - | Passed | Passed | PO/LAB-FM/58 (Gravimetry) |
| - Mitragynine | % | 1.77 | ≥ 1.2 | PO/LAB-FM/58 (HPLC) |
| - Lead (Pb) | mg/kg | < 0.03 | ≤ 1.0 | PO/LAB-FM/58 (ICP) |
| - Cadmium (Cd) | mg/kg | < 0.01 | ≤ 0.3 | PO/LAB-FM/58 (ICP) |
| - Arsenic (As) | mg/kg | < 0.0046 | ≤ 1.5 | PO/LAB-FM/58 (AAS) |
| - Mercury (Hg) | mg/kg | < 0.0004 | ≤ 0.5 | PO/LAB-FM/58 (AAS) |
| - Escherichia coli | AM/gram | < 10 * | ≤ 10 | British Pharmacopoeia 2023 Appendix XVI F 2-4-2 |
| - Salmonella | per 25g | Negative | Negative/25g | British Pharmacopoeia 2023 Appendix XVI F 2-4-3 |
* Result below detection limit. Requirement column refers to Green Kratom export grade.
Powder
★ 4.9 · Borneo origin
Flagship green Maeng Da powder — 100% organic, export quality.
View Details →Powder
★ 4.8 · Borneo origin
Classic green Borneo powder — smooth, fresh, finely ground.
View Details →Powder
★ 4.8 · Bali origin
Classic red Bali powder with rich aroma and consistent grind.
View Details →